Election results at a glance
| Name | Votes | Percentage of votes |
Previous seats |
Non contested seats |
Seats won | Gain | Loss | Net loss/gain | Net seats |
|---|---|---|---|---|---|---|---|---|---|
| Conservative | 16612 | 57.5% | 34 | 22 | 13 | 1 | 1 | 35 | |
| English Democrats | 610 | 2.1% | |||||||
| Independent | 772 | 2.7% | 1 | 1 | -1 | ||||
| Labour | 6713 | 23.2% | 1 | 1 | 1 | ||||
| Liberal Democrat | 4179 | 14.5% | 2 | 1 | 1 | 2 |
| Ward | Status | Candidate elected | Majority | Percentage | |
|---|---|---|---|---|---|
| Abbey North | Con(2) Hold | LONG Chris | 349 | 25.8% | |
| DONACHIE Ian | 20.5% | ||||
| Barby and Kilsby | Lib Dem Hold | LOMAX Brian | 210 | 55.1% | |
| Brampton | Con Hold - Uncontested | MELLING Ken | |||
| Brixworth | Con Hold | BUNTING Nick | 1567 | 73.8% | |
| Byfield | Con Hold | PATCHETT Bob | 329 | 64.3% | |
| Drayton | Con Hold | POOLE Colin | 110 | 52.0% | |
| Hill | Con Hold | HILLS Alan Owen | 614 | 51.5% | |
| Long Buckby | Con Hold | OSBORNE Steve | 622 | 51.4% | |
| Moulton | Con Hold | CRIBBIN Daniel Peter | 1244 | 75.8% | |
| Spratton | Con Gain from Ind | FRENCHMAN Barry Raymond | 418 | 62.0% | |
| West Haddon and Guilsborough | Con Hold | MILLAR Chris | 686 | 67.5% | |
| Woodford | Con Hold | GRIFFIN Liz | 535 | 54.7% | |
| Yelvertoft | Con Hold | CHANTLER Alan Edwin | 709 | 81.6% |
