Advertisement: Our Advertising Policy
| Name | Votes | Percentage of votes |
Previous seats |
Non contested seats |
Seats won | Gain | Loss | Net loss/gain | Net seats |
|---|---|---|---|---|---|---|---|---|---|
| British National Party | 356 | 0.8% | |||||||
| Conservative | 19430 | 46% | 29 | 21 | 8 | 29 | |||
| Independent | 1399 | 3.3% | |||||||
| Labour | 13532 | 32.1% | 11 | 4 | 7 | 1 | 1 | 11 | |
| Liberal Democrat | 3766 | 8.9% | 3 | 2 | 1 | -1 | 2 | ||
| National Front | 244 | 0.6% | |||||||
| UK Independence Party | 3475 | 8.2% |
| Ward | Status | Candidate elected | Majority | Percentage | |
|---|---|---|---|---|---|
| Billericay East | Con Hold | DADDS David John | 2059 | 64.6% | |
| Billericay West | Con Hold | HORGAN Stephen James | 1751 | 59.3% | |
| Burstead | Con Hold | BLAKE Kevin | 1715 | 62.9% | |
| Fryerns | Lab(2) Hold | DAVIES Allan Robert | 175 | 27.6% | |
| KIRKMAN David Thomas | 24.1% | ||||
| Laindon Park | Con Hold | HYDE Jilly | 152 | 49.1% | |
| Lee Chapel North | Lab Hold | SMITH Nigel John Murray | 668 | 54.9% | |
| Nethermayne | Lab Gain from Lib Dem | GORDON Andrew Forrest | 174 | 30.2% | |
| Pitsea North West | Lab Hold | BOBBIN Keith | 409 | 47.3% | |
| Pitsea South East | Con Hold | LARKIN Mo | 141 | 43.6% | |
| St Martin's | Lab Hold | RACKLEY Patricia Ann | 447 | 57.8% | |
| Vange | Lab Hold | MUNYAMBU Daniel | 535 | 52.3% | |
| Wickford Castledon | Con Hold | BUCKLEY Sylvia Giovanna | 988 | 59.7% | |
| Wickford North | Con Hold | MOWE Michael Owen | 1035 | 54.1% | |
| Wickford Park | Con Hold | JACKMAN Chris | 1064 | 68.8% |
